จุดเด่นผลิตภัณฑ์
- Precision Smart Micro Handwheel
- สำหรับกล้องมิเรอร์เลส / DSLR สูงสุด 0.5 – 4.2 kg
- รันไทม์สูงสุด 20 ชั่วโมง
- Rosette, Shoe Mount และ M4 Extensions
- ตัวเครื่องโลหะ
- เลียนแบบการควบคุมการเคลื่อนไหว
- โหมดเริ่มต้น
- การติดตามวัตถุ
- 3-Axis Lock Design, 1-Step Balancing
- ระบบจ่ายไฟ Moza Spark 3.0
สเปค Moza Air 2S Handheld Gimbal Stabilizer
Gimbal Weight |
Without Battery(g)
|
1750 |
---|---|---|
With Battery |
1900
|
|
Payload Range |
Minimum
|
500 |
Maximum | 4200 | |
Camera Tray Dimension | Roll to release center | 110 |
Tilt to release center | 100 | |
center to the highest point of the tilt arm | 100 | |
Mechanical Endpoint Range | Pan Axis | 360° continuous rotation |
Roll Axis | +240~-100 | |
Tilt Axis | +180~-95 | |
Battery | Type | Li-ion 4S(built-in) |
Capacity | 3200mAh | |
Working Votage | 14.8V | |
Max. Battery Life | 20H | |
Use While Charging | Support | |
Fast-Charging | Support 12V 2.5A | |
Charger | Type | USB power adapter (optional) |
Input | 110-220V 50-60Hz AC | |
Output | 12V 2.5A 30W | |
Charging Time | 2H(Fast-Charging) | |
Communication | Blutooth |
5.0
|
Wifi | N/A | |
2.4G | N/A | |
USB in | USB-C(comm)+USB-C(charge) | |
Camera Control Port | Mini USB 10PIN | |
Accessory Supply Port | Multi-CAN*1 | |
HDMI | N/A | |
Power Supply Port | Camera Power Supply Port | 2mm DC 7.8V |
Peripherals Power Supply Port | DC5521 16.8V | |
Gimbal Power Supply Port | USB-C(charging) | |
USB in | USB-C(comm)+USB-C(charge) | |
Accessories | Quick release plate | Yes |
Lens Holder | Yes | |
Camera Riser | Optional | |
Tripod |
Yes
|
|
underslung mini handle | Optional | |
Hot shoe extension bracket | Optional | |
Trigger | Yes | |
Follow focus | Optional | |
Follow focus installation tube | Yes | |
Image Transmission | N/A | |
Wire storage box | Yes | |
USB cable | Type-C | |
Camera control cable |
Mini-USB
Micro-USB
Multi
Multi/C
Panasonic shutter release
|
|
Storage Box | soft pack | |
Tray Dimention | A6400+16-50 530g | OK |
X-T3+18-55 900g |
OK
|
|
EOS R+28-70 2100g | Lens interference | |
5D2+70-200 2500g | Unable to level |
Reviews
There are no reviews yet.