Nanlite Forza 300 II LED Daylight Spot Light
nanlite
จุดเด่น/เสปคย่อ Nanlite Forza 300 II LED Daylight Spot Light
- สว่างมากขึ้น! เพิ่มความสว่างและคุณภาพการถ่ายภาพด้วย LED ที่มีความสว่างสูงถึง 14,270 lux ที่ระยะ 1 เมตร
- เลือกได้มากขึ้น! มีเอฟเฟคให้เลือกถึง 11 แบบ พร้อมฟังก์ชันปรับ G/M ได้ ±80 เพื่อให้คุณสร้างสรรค์ผลงานได้ตามต้องการ
- ควบคุมง่าย! สามารถควบคุมผ่านแอปพลิเคชั่นและมีระบบควบคุมผ่ำน Bluetooth หรือ DMX/RDM เพื่อความสะดวกในการใช้งาน
- เงียบสนิท! ระบบพัดลมที่ปรับได้ 4 ระดับช่วยลดเสียงรบกวน ทำให้คุณสามารถทำงานได้อย่างมีสมาธิ
- ใช้งานสะดวก! สามารถใช้งานกับแบตเตอรี่ V-mount 1 ก้อน และสายไฟที่ยาวขึ้นทำให้การติดตั้งง่ายดายยิ่งขึ้น
- SKU
- 184620
ทำไม Nanlite Forza 300 II LED Daylight Spot Light ถึงน่าสนใจ (รายละเอียด)
จุดเด่นผลิตภัณฑ์
(อัพเกรดจากรุ่น Forza 300)- มีความสว่างมากขึ้นจากเดิม
- มีเอฟเฟคให้เลือกมากขึ้นจากเดิม
- ปรับ G/M ได้ ±80
- ควบคุมผ่ำนแอปพลิเคชั่นได้
- เสียงการทำงานของพัดลมเบาลง ปรับได้ 4 ระดับ Smart / Low Speed / Full Speed / Off
- สามารถใช้งานกับแบตเตอรี่ V-mount 1 ก้อน ได้ที่ความสว่างสูงสุด 45%
- สามารถอัพเดทเฟิร์มแวร์ได้
- สามารถจ่ายไฟผ่าน USB A ได้ 5V/0.5A
- แกนล็อคฝั่งเดียว ปรับได้ 360 องศา
- สายไฟยาวขึ้น ใช้งานได้สะดวก
เปรียบเทียบ Forza 300 / 300 II
| Model | Forza 300 | Forza 300 II |
| Product Size | Light fixture (without COB protective cap): 323*205*123mm / 12.72*8.07*4.84" Control unit: 140*125*455mm / 5.51*4.92*17.91" Power adapter: 90*65*195mm / 3.54*2.56*7.68" | Light Fixture (without COB protective cap): 330*228*123mm/12.99*8.98*4.84" Control Unit: 156*139*232mm/6.14*5.47*9.13 |
| LED Type | W | W(RG) |
| G/M Adjustment | No | Yes, G/M±80 |
| Practical Effects (on-board control) | 4 | 11 |
| Control Method | On-board, 2.4G, DMX | On-board, 2.4G, Bluetooth, DMX/RDM |
| Fan Control System | Turn on&off | 4 modes: Smart, Low speed, Full speed, Off |
| Fan of Control Unit | Yes | No |
| Support One Battery Power Supply | No | Yes, 45% output |
| Battery Size Requirement | Limit by the size of control unit | Without limit |
| Firmware Update | No | Yes |
| USB Port Power Supply | No | Output 5V/0.5A |
| Type of Yoke | Two-side Lock 360° rotation | One-side Lock Curved yoke with 360° rotation |
| AC Power Cable Length/ DC Connection Cable Length | 3M AC Power Cable 2.5M DC Connection Cable | 6M AC Power Cable 3M DC Connection Cable |
| Light Only (at 5600K) | 13200lux ที่ระยะ 1 เมตร | 14270lux ที่ระยะ 1 เมตร |
| With Reflector (at 5600K) | 68060lux ที่ระยะ 1 เมตร | 69400lux ที่ระยะ 1 เมตร |
| Fan Noise | ~32dBA | ~23dBA |
| ใช้แบตเตอรี่ 1 ก้อน 14.8V 160WH V-mount Battery | ความสว่าง 100% อยู่ได้ 50 นาที | ความสว่าง 100% อยู่ได้ 65 นาที |
เปรียบเทียบ Forza 300 II / 300B II
| Model | Forza 300 II | Forza 300B II |
| Rated Power | 350W | 350W |
| Input Voltage/Current | DC (Battery)14.4V-14.8V/12A AC 100-240V 50/60Hz | DC (Battery)14.4V-14.8V/12A AC 100-240V 50/60Hz |
| Beam Angle | Light only: 120° | Light only: 120° |
| LED Type | W(RG) | WW(RG) |
| CCT | 5600K(GM±80) | 2700K-6500K(GM±80) |
| Dimming | 0-100%, by 1% increment | 0-100%, by 1% increment |
| CRI | 96 | Average 96 |
| TLCI | 97 | Average 97 |
| TM-30 | Rf: 94.3 Rg: 101.7 | / |
| Product Size(mm) | Light Fixture (without COB protective cap): 330×228×123mm/12.99×8.98×4. 84" Control Unit: 156×139×232mm/6.14×5.47×9.1 3 | cap): 330×228×123mm/12.99×8.98×4.84" Control Unit: 156×139×232mm/6.14×5.47×9.13" Light Fixture (without COB protective cap): 330×228×123mm/12.99×8.98×4.84:" Control Unit: 156×139×232mm/6.14×5.47×9.13 |
| Product Weight(kg) | Light Fixture: 2.88kg/6.35lb Control Unit: 2.45kg/5.4lb | Light Fixture: 2.9kg/6.39lb Control Unit: 2.75kg/6.06lb |
| Practical effects | 11 | 12 |
| Control | On-board, 2.4G, NANLINK APP, Bluetooth, DMX/RDM | On-board, 2.4G, NANLINK APP, Bluetooth, DMX/RDM |
Illumination (Forza 300/300 II)
| Distance | Status | CCT | Forza 300 II | Forza 300 | Rate |
| 1m | Light Only | 5600K | 14270 | 13200 | 108.00% |
| 3m | 1713 | 1630 | 105.00% | ||
| 5m | 696 | 622 | 112.00% | ||
| 1m | With Reflector | 69400 | 68060 | 102.00% | |
| 3m | 6321 | 5795 | 109.00% | ||
| 5m | 2340 | 2034 | 115.00% | ||
| 1m | With FL-20G Flood 45° | 39160 | 34280 | 114.00% | |
| 3m | 4576 | 4010 | 114.00% | ||
| 5m | 1780 | 1502 | 119.00% | ||
| 1m | With FL-20G Spot 10°° | 197000 | / | / | |
| 3m | 17430 | 15500 | 112.00% | ||
| 5m | 6038 | 5488 | 110.00% |
สเปค Nanlite Forza 300 II LED Daylight Spot Light
| Model | Forza 300 II |
| Rated Power | 350W |
| Input Voltage/Current | DC (Battery)14.4V-14.8V/12A AC 100-240V 50/60Hz |
| Beam Angle | Light only: 120° |
| LED Type | W(RG) |
| CCT | 5600K(GM±80) |
| Dimming | 0-100%, by 1% increment |
| CRI | 96 |
| TLCI | 97 |
| TM-30 | Rf: 94.3 Rg: 101.7 |
| Product Size(mm) | Light Fixture (without COB protective cap): 330×228×123mm/12.99×8.98×4. 84" Control Unit: 156×139×232mm/6.14×5.47×9.13 |
| Product Weight(kg) | Light Fixture: 2.88kg/6.35lb Control Unit: 2.45kg/5.4lb |
| Practical effects | 11 |
| Control | On-board, 2.4G, NANLINK APP, Bluetooth, DMX/RDM |
ชุดสินค้าประกอบด้วย
| Forza 300 II Control Unit DC Connection Cable 3M AC Power Cable 6M RF-BM Reflector COB Protective Cap Quick Release Clamp User Manual DMX Reference Guide Carrying Bag | 1 pcs. 1 pcs. 1 pcs. 1 pcs. 1 pcs. 1 pcs. 1 pcs. 1 pcs. 1 pcs. 1 pcs. |
[/tab]
[/tabgroup]
